Fitting Covers Color
With over a dozen colors to choose from Speedline Corporation can provide the right color for that special insulation project. Color fittings are not rated for outdoor usage. Speedline Corporation will also custom match colors. For more information consult your sales rep or contact us at info@speedlinepvc.com.
| Iron Pipe | ||||||||
| Pipe Size |
Insulation Thickness (in.) | |||||||
| ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | |
| 3/8 | 2 ( - ) | 7 (3.0) | 9 (3.5) | |||||
| ½ | 3 (2.0) | 7 (3.0) | 10 (4.0) | 12 (5.0) | 15 (6.5) | 17 (7.5) | 18 (8.5) | 19 (9.5) |
| ¾ | 5 (2.5) | 7 (3.0) | 10 (4.0) | 12 (5.0) | 15 (6.5) | 17 (7.5) | 18 (8.5) | 19 (9.5) |
| 1 | 5 (2.5) | 9 (3.5) | 11 (4.5) | 13 (5.5) | 15 (6.5) | 17 (7.5) | 18 (8.5) | 19 (9.5) |
| 1¼ | 7 (3.0) | 9 (3.5) | 12 (5.0) | 13 (5.5) | 15 (6.5) | 17 (7.5) | 18 (8.5) | 19 (9.5) |
| 1½ | 7 (3.0) | 10 (4.0) | 12 (5.0) | 15 (6.5) | 17 (7.5) | 18 (8.5) | 19 (9.5) | 20 (10.5) |
| 2 | 9 (3.5) | 11 (4.5) | 13 (5.5) | 15 (6.5) | 17 (7.5) | 18 (8.5) | 19 (9.5) | 20 (10.5) |
| 2½ | 10 (4.0) | 12 (5.0) | 15 (6.5) | 17 (7.5) | 18 (8.5) | 19 (9.5) | 20 (10.5) | 21 (11.5) |
| 3 | 11 (4.5) | 13 (5.5) | 15 (6.5) | 17 (7.5) | 18 (8.5) | 19 (9.5) | 20 (10.5) | 21 (11.5) |
| 3½ | 12 (5.0) | 15 (6.5) | 17 (7.5) | 18 (8.5) | 19 (9.5) | 20 (10.5) | 21 (11.5) | 22 (12.5) |
| 4 | 13 (5.5) | 15 (6.5) | 17 (7.5) | 18 (8.5) | 19 (9.5) | 20 (10.5) | 21 (11.5) | 22 (12.5) |
| 5 | 15 (6.5) | 17 (7.5) | 18 (8.5) | 19 (9.5) | 20 (10.5) | 21 (11.5) | 22 (12.5) | 23 (14.0) |
| 6 | 17 (7.5) | 18 (8.5) | 19 (9.5) | 20 (10.5) | 21 (11.5) | 22 (12.5) | 23 (14.0) | 24 (15.0) |
| 8 | 19 (9.5) | 20 (10.5) | 21 (11.5) | 22 (12.5) | 23 (14.0) | 24 (15.0) | 25 (16.0) | 26 (17.0) |
| 10 | 21 (11.5) | 22 (12.5) | 23 (14.0) | 24 (15.0) | 25 (16.0) | 26 (17.0) | 27 (18.0) | 28 (19.0) |
| 12 | 24 (15.0) | 25 (16.0) | 26 (17.0) | 27 (18.0) | 28 (19.0) | 29 (20.0) | 30 (21.0) | |
| 14 | 25 (16.0) | 26 (17.0) | 27 (18.0) | 28 (19.0) | 29 (20.0) | 30 (21.0) | 31 (22.0) | |
| 16 | 27 (18.0) | 28 (19.0) | 29 (20.0) | 30 (21.0) | 31 (22.0) | 32 (23.0) | 33 (24.0) | |
| 18 | 29 (20.0) | 30 (21.0) | 31 (22.0) | 32 (23.0) | 33 (24.0) | 34 (25.0) | 35 (26.0) | |
| 20 | 31 (22.0) | 32 (23.0) | 33 (24.0) | 34 (25.0) | 35 (26.0) | 36 (27.0) | 37 (28.0) | |
| Copper Tubing | |||||||||
| Tube Size |
OD | Insulation Thickness (in.) | |||||||
| ½ | 1 | 1 ½ | 2 | 2 ½ | 3 | 3 ½ | 4 | ||
| 3/8 | ½ | 5 (2.5) | 9 (3.5) | 11 (4.5) | 13 (5.5) | 15 (6.5) | |||
| ½ | 5/8 | 3 (2.0) | 7 (3.0) | 9 (3.5) | 11 (4.5) | 13 (5.5) | 15 (6.5) | ||
| ¾ | 7/8 | 3 (2.0) | 7 (3.0) | 10 (4.0) | 12 (5.0) | 15 (6.5) | 17 (7.5) | 18 (8.5) | 19 (9.5) |
| 1 | 11/8 | 4 (2.125) | 7 (3.0) | 10 (4.0) | 12 (5.0) | 15 (6.5) | 17 (7.5) | 18 (8.5) | 19 (9.5) |
| 1 ¼ | 13/8 | 5 (2.5) | 9 (3.5) | 11 (4.5) | 13 (5.5) | 15 (6.5) | 17 (7.5) | 18 (8.5) | 19 (9.5) |
| 1 ½ | 15/8 | 7 (3.0) | 9 (3.5) | 12 (5.0) | 13 (5.5) | 15 (6.5) | 17 (7.5) | 18 (8.5) | 19 (9.5) |
| 2 | 21/8 | 9 (3.5) | 10 (4.0) | 12 (5.0) | 15 (6.5) | 17 (7.5) | 18 (8.5) | 19 (9.5) | 20 (10.5) |
| 2 ½ | 25/8 | 10 (4.0) | 11 (4.5) | 13 (5.5) | 15 (6.5) | 17 (7.5) | 18 (8.5) | 19 (9.5) | 20 (10.5) |
| 3 | 31/8 | 11 (4.5) | 12 (5.0) | 15 (6.5) | 17 (7.5) | 18 (8.5) | 19 (9.5) | 20 (10.5) | 21 (11.5) |
| 3 ½ | 35/8 | 11 (4.5) | 13 (5.5) | 15 (6.5) | 17 (7.5) | 18 (8.5) | 19 (9.5) | 20 (10.5) | 21 (11.5) |
| 4 | 41/8 | 13 (5.5) | 15 (6.5) | 17 (7.5) | 18 (8.5) | 19 (9.5) | 20 (10.5) | 21 (11.5) | 22 (12.5) |
| 5 | 51/8 | 15 (6.5) | 17 (7.5) | 18 (8.5) | 19 (9.5) | 20 (10.5) | 21 (11.5) | 22 (12.5) | 23 (14.0) |
| 6 | 61/8 | 17 (7.5) | 18 (8.5) | 19 (9.5) | 20 (10.5) | 21 (11.5) | 22 (12.5) | 23 (14.0) | 24 (15.0) |




